Características:
Processor Type | Core i7 |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 8C1X1LTABM |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Pro Small Form Factor 400 G9 Desktop PC |
Product Line | Business Desktop |
Product Series | Pro SFF 400 G9 |
Brand Name | HP |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Low Halogen | |
Dust Filter | |
Tool-less Access | |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
EU WEEE | |
Energy Star | Yes |
Interfaces/Ports
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1 SuperSpeed USB Type-C 10Gbps signaling rate |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 3 |
Input Devices
Keyboard Localization | Spanish |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Software
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Power Description
Input Voltage | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage | 180 W |
Storage
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Physical Characteristics
Weight (Approximate) | 4.20 kg |
Form Factor | Small Form Factor |
Height | 308 mm |
Width | 270 mm |
Depth | 95 mm |
Memory
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
LAN Manufacturer | Intel |
Intel | |
LAN Model | I219-LM |