SSD Teamgroup CARDEA Ceramic C440, 1TB, M.2 PCIe Gen4 x4, NVMe 1.3, 5000 MB/s
| Interface | PCIe Gen4x4 with NVMe 1.3 |
| Capacity | 1TB |
| Voltage | DC +3.3V |
| Operation Temperature | 0˚C to 70˚C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | 1800TBW |
| Performance | Crystal Disk Mark: Read/Write: up to 5,000/4,400 MB/S IOPS: Read/Write: 750K/750K IOPS Max |
| Weight | 13.5g |
| Dimensions | 80.0(L) x 22.0(W) x 4.75(H) mm |
| Humidity | RH 90% under 40°C (operational) |
| Vibration | 80Hz~2000Hz/20G |
| Shock | 1500G/0.5ms |
| MTBF | 1,700,000 Hours |
| Operating System | System Requirements: • Windows 10 / 8 / 7 / Vista[4] • Linux 2.6.33 or later |

Whatsapp
Telegram
